The same exam costs 2.8 times as much depending on where you sit it
Two of the exam bodies documented on this site price one exam differently in every country and publish the whole list — but not on the page that describes the exam. ETS puts the TOEFL price behind a select your testing location box; siele.org shows the SIELE price only once a country has been chosen on the booking form. Both lists were read in full on 11 September 2026 and are printed below, unchanged, under CC0.
TOEFL iBT: 212 countries and territories, from US$170 in Nigeria and Ukraine to US$475 in Switzerland; US$255 is the most common price, charged in 50 countries. SIELE Global: 85 countries priced in euros, from 135 € in Honduras, India, Indonesia, Nigeria and Philippines to 175 € in Australia, Israel and Switzerland, plus the United States and Brazil in dollars and China in yuan. The scoring is identical everywhere; only the address changes.
Two maps of the world, and they disagree
The comparison is ours; the prices are theirs. India and Nigeria sit in the cheapest tier of both lists and Switzerland tops both. In between, the bodies part company. Japan (165 € SIELE, US$195 TOEFL) and Ukraine (165 € SIELE, US$170 TOEFL) are in SIELE’s upper tier while paying almost the TOEFL minimum. Croatia (145 € SIELE, US$313 TOEFL) and Estonia (145 € SIELE, US$310 TOEFL) pay SIELE’s most common price and over US$300 for the TOEFL. Whatever each body is pricing — local income, local centre costs, local demand — it is not the same thing.
The TOEFL’s spread is also simply wider: 2.8 to 1 against SIELE’s 1.3 to 1. A third body prices this way, Turkey’s Yunus Emre Enstitüsü, whose TYS table of fifty-seven countries is read in the TYS guide. Every other exam on this site either publishes one national price or none at all; the postures are compared in the exam comparison.
What the tables do not settle is whether you may register in a cheaper country than the one you live in. ETS and SIELE each have rules on that, and this page quotes prices, not eligibility.
TOEFL iBT: 212 countries and territories, US dollars
From ETS’s own fee file, sorted by price. ETS notes that TOEFL iBT Prices exclude VAT or other applicable taxes, except for EU countries. Country names are ETS’s own.
| Country | Fee |
|---|---|
| Nigeria | US$170 |
| Ukraine | US$170 |
| India | US$173 |
| Egypt | US$175 |
| Kazakhstan | US$175 |
| Viet Nam | US$182 |
| Ethiopia | US$185 |
| Turkey | US$185 |
| Japan | US$195 |
| Kyrgyzstan | US$195 |
| Tajikistan | US$195 |
| Turkmenistan | US$195 |
| Uzbekistan | US$195 |
| Bolivia | US$199 |
| Indonesia | US$199 |
| Malaysia | US$199 |
| Bhutan | US$200 |
| Cambodia | US$200 |
| Lao PDR | US$205 |
| Libya | US$205 |
| Nepal | US$205 |
| Palestinian Territories, The | US$205 |
| Sudan | US$205 |
| Syria | US$205 |
| Yemen | US$205 |
| Sri Lanka | US$210 |
| Timor-Leste | US$210 |
| Bangladesh | US$215 |
| Colombia | US$215 |
| Antigua and Barbuda | US$220 |
| Bermuda | US$220 |
| Curacao | US$220 |
| Fiji | US$220 |
| French Polynesia | US$220 |
| Haiti | US$220 |
| Iran, Islamic Republic of | US$220 |
| Kiribati | US$220 |
| Marshall Islands | US$220 |
| Micronesia, Federated States of | US$220 |
| Nauru | US$220 |
| North Macedonia, Republic of | US$220 |
| Northern Mariana Islands | US$220 |
| Papua New Guinea | US$220 |
| Samoa | US$220 |
| Solomon Islands | US$220 |
| Suriname | US$220 |
| Tahiti | US$220 |
| Tonga | US$220 |
| Vanuatu | US$220 |
| Virgin Islands (British) | US$220 |
| Djibouti | US$225 |
| Kenya | US$225 |
| Thailand | US$225 |
| Korea, Republic of | US$228 |
| Aruba | US$230 |
| Barbados | US$230 |
| Belize | US$230 |
| Bosnia and Herzegovina | US$230 |
| British Virgin Islands | US$230 |
| Cayman Islands | US$230 |
| Costa Rica | US$230 |
| Ecuador | US$230 |
| Grenada | US$230 |
| Guam | US$230 |
| Martinique | US$230 |
| Mongolia | US$230 |
| Pakistan | US$230 |
| Saint Lucia | US$230 |
| American Samoa | US$239 |
| Afghanistan | US$240 |
| Bahamas | US$240 |
| Cuba | US$240 |
| Dominican Republic | US$240 |
| Guadeloupe | US$240 |
| Guyana | US$240 |
| Jamaica | US$240 |
| Maldives | US$240 |
| Netherlands Antilles | US$240 |
| Saint Kitts and Nevis | US$240 |
| Virgin Islands, US | US$240 |
| Brazil | US$245 |
| Chile | US$245 |
| New Caledonia | US$245 |
| Canada | US$249 |
| Paraguay | US$249 |
| Albania | US$250 |
| Andorra | US$250 |
| Argentina | US$250 |
| Belarus | US$250 |
| Bosnia | US$250 |
| Gibraltar | US$250 |
| Greenland | US$250 |
| Guatemala | US$250 |
| Kosovo | US$250 |
| Macedonia | US$250 |
| Moldova | US$250 |
| Monaco | US$250 |
| Montenegro | US$250 |
| Myanmar | US$250 |
| Nicaragua | US$250 |
| Panama | US$250 |
| Philippines | US$250 |
| Puerto Rico | US$250 |
| Serbia | US$250 |
| Uruguay | US$250 |
| Algeria | US$255 |
| Angola | US$255 |
| Benin | US$255 |
| Botswana | US$255 |
| Burkina Faso | US$255 |
| Burundi | US$255 |
| Cameroon | US$255 |
| Cape Verde | US$255 |
| Central African Republic | US$255 |
| Chad | US$255 |
| Comoros | US$255 |
| Congo (Brazzaville) | US$255 |
| Congo, Democratic Republic of the | US$255 |
| Cote D'Ivoire | US$255 |
| Equatorial Guinea | US$255 |
| Eritrea | US$255 |
| Gabon | US$255 |
| Gambia | US$255 |
| Ghana | US$255 |
| Guinea | US$255 |
| Guinea-Bissau | US$255 |
| Iraq | US$255 |
| Jordan | US$255 |
| Lebanon | US$255 |
| Lesotho | US$255 |
| Liberia | US$255 |
| Madagascar | US$255 |
| Malawi | US$255 |
| Mali | US$255 |
| Mauritania | US$255 |
| Mauritius | US$255 |
| Mexico | US$255 |
| Morocco | US$255 |
| Mozambique | US$255 |
| Namibia | US$255 |
| Niger | US$255 |
| Reunion | US$255 |
| Rwanda | US$255 |
| Senegal | US$255 |
| Seychelles | US$255 |
| Sierra Leone | US$255 |
| South Africa | US$255 |
| South Sudan | US$255 |
| Swaziland | US$255 |
| Tanzania, United Republic of | US$255 |
| Togo | US$255 |
| Tunisia | US$255 |
| Uganda | US$255 |
| Zambia | US$255 |
| Zimbabwe | US$255 |
| Poland | US$258 |
| Armenia | US$260 |
| Azerbaijan | US$260 |
| El Salvador | US$260 |
| Georgia | US$260 |
| Honduras | US$260 |
| Spain | US$260 |
| Taiwan, China | US$260 |
| United Kingdom | US$260 |
| Venezuela | US$265 |
| Hungary | US$267 |
| Brunei Darussalam | US$270 |
| Peru | US$270 |
| United States | US$270 |
| Singapore | US$275 |
| Germany | US$280 |
| New Zealand | US$280 |
| France | US$282 |
| China | US$283.17 |
| Australia | US$288 |
| Luxembourg | US$293 |
| Malta | US$295 |
| Cyprus | US$298 |
| Austria | US$300 |
| Bulgaria | US$300 |
| Faroe Islands | US$300 |
| Iceland | US$300 |
| Trinidad and Tobago | US$300 |
| Belgium | US$303 |
| Czech Republic | US$303 |
| Latvia | US$303 |
| Lithuania | US$303 |
| Netherlands | US$303 |
| Romania | US$303 |
| Italy | US$305 |
| Slovenia | US$305 |
| Ireland | US$308 |
| Portugal | US$308 |
| Slovakia | US$308 |
| Estonia | US$310 |
| Greece | US$310 |
| Croatia | US$313 |
| Hong Kong, China | US$320 |
| Macau, China | US$320 |
| Russian Federation | US$325 |
| Bahrain | US$340 |
| Kuwait | US$340 |
| Oman | US$340 |
| Qatar | US$340 |
| Saudi Arabia | US$340 |
| United Arab Emirates | US$340 |
| Denmark | US$375 |
| Norway | US$375 |
| Sweden | US$375 |
| Finland | US$377 |
| Israel | US$425 |
| Switzerland | US$475 |
SIELE Global: 95 countries on the booking form
From siele.org’s reservation page with each country selected, sorted by price; euro rows first, then the three priced in another currency, then the 7 countries the form lists without a price (Azerbaijan, Kyrgyzstan, Macedonia, New Zealand, Pakistan, San Marino and Tajikistan). The partial modalities are priced separately on the same page, 55 € to 115 €. Country names are siele.org’s own.
| Country | SIELE Global |
|---|---|
| Honduras | 135 € |
| India | 135 € |
| Indonesia | 135 € |
| Nigeria | 135 € |
| Philippines | 135 € |
| Algeria | 145 € |
| Argentina | 145 € |
| Belize | 145 € |
| Bolivia | 145 € |
| Cameroon | 145 € |
| Croatia | 145 € |
| Dominican Republic | 145 € |
| Ecuador | 145 € |
| Egypt | 145 € |
| El Salvador | 145 € |
| Estonia | 145 € |
| Guatemala | 145 € |
| Iran | 145 € |
| Jamaica | 145 € |
| Jordan | 145 € |
| Kazakhstan | 145 € |
| Lebanon | 145 € |
| Malaysia | 145 € |
| Mexico | 145 € |
| Morocco | 145 € |
| Nicaragua | 145 € |
| Panama | 145 € |
| Paraguay | 145 € |
| Peru | 145 € |
| Puerto Rico | 145 € |
| Russia | 145 € |
| Saint Lucia | 145 € |
| Serbia | 145 € |
| Singapore | 145 € |
| South Korea | 145 € |
| Tanzania | 145 € |
| Thailand | 145 € |
| Trinidad & Tobago | 145 € |
| Tunisia | 145 € |
| Turkey | 145 € |
| Uruguay | 145 € |
| Uzbekistan | 145 € |
| Venezuela | 145 € |
| Bulgaria | 155 € |
| Colombia | 155 € |
| Costa Rica | 155 € |
| Hungary | 155 € |
| Iceland | 155 € |
| Poland | 155 € |
| Romania | 155 € |
| Slovakia | 155 € |
| South Africa | 155 € |
| Spain | 155 € |
| Austria | 165 € |
| Bahrain | 165 € |
| Belarus | 165 € |
| Belgium | 165 € |
| Canada | 165 € |
| Chile | 165 € |
| Cyprus | 165 € |
| Czech Republic | 165 € |
| Finland | 165 € |
| France | 165 € |
| Germany | 165 € |
| Greece | 165 € |
| Ireland | 165 € |
| Italy | 165 € |
| Japan | 165 € |
| Latvia | 165 € |
| Lithuania | 165 € |
| Luxemburg | 165 € |
| Nepal | 165 € |
| Norway | 165 € |
| Oman | 165 € |
| Portugal | 165 € |
| Qatar | 165 € |
| Slovenia | 165 € |
| Sweden | 165 € |
| The Netherland | 165 € |
| Ukraine | 165 € |
| United Arab Emirates | 165 € |
| United Kingdom | 165 € |
| Australia | 175 € |
| Israel | 175 € |
| Switzerland | 175 € |
| Brazil | US$160 |
| China | 1,360 CNY |
| United States of America | US$175 |
| Azerbaijan | no price shown |
| Kyrgyzstan | no price shown |
| Macedonia | no price shown |
| New Zealand | no price shown |
| Pakistan | no price shown |
| San Marino | no price shown |
| Tajikistan | no price shown |
Questions people ask
How much does the TOEFL iBT cost?
It depends on the country. ETS publishes a fee for 212 countries and territories, from US$170 in Nigeria and Ukraine to US$475 in Switzerland; the most common price is US$255, charged in 50 countries. Prices exclude VAT or other taxes except in EU countries. Read 11 September 2026 from the file behind the location selector on ETS's own fees page.
How much does the SIELE cost?
SIELE Global costs 135 € to 175 €, depending on the country: 135 € in Honduras, India, Indonesia, Nigeria and Philippines, 175 € in Australia, Israel and Switzerland, 145 € in 38 countries. The United States and Brazil are priced in dollars, China in yuan. Read 11 September 2026 from siele.org's booking page with each country selected.
Is the TOEFL cheaper in some countries?
Yes, and the spread is 2.8 to 1: US$170 in Nigeria and Ukraine against US$475 in Switzerland. Whether you may register in a country other than your own is a question for ETS, not for this page.
Do the TOEFL and the SIELE agree about which countries are cheap?
Not entirely. India and Nigeria are in the cheapest tier of both, and Switzerland is the dearest on both. But Japan and Ukraine sit in SIELE's upper tier (165 €) while paying close to the TOEFL minimum, and Croatia and Estonia pay SIELE's common price of 145 € while paying over US$300 for the TOEFL. The two bodies price by different maps.
Method, and how to check it
The TOEFL rows are the contents of the file ETS’s fees page loads to answer its own location selector, read on 11 September 2026. The SIELE rows were read on siele.org’s booking page by selecting each of its 95 countries in turn, the same day. Nothing was converted between currencies; each row is in the currency the body charges. The extremes, the mode and the disagreement section are computed from the rows when this page is built, so they cannot drift from the table.
Until 11 September 2026 this site recorded both exams as publishing no fee, because their information pages carry none. The correction is stated on the two exam guides, TOEFL and SIELE, rather than patched silently. Prices move; the date is part of the fact. We run a marketplace for language teachers, so read this as interested rather than neutral; nothing in the tables is ours. Corrections to hello@kololingo.com, and we will publish who corrected us.